The BM is used to interlock circuit breakers, valves earth switches etc. It is used where hazards needs to be indirectly interlocked.
This poduct may not be used as an access lock.
| N° of Locks | Ref N° |
| 1 >> 10 | BM1 >> BM10 |
| N° of locks (Full Stainless Steel) | |
| BMS1 >> BMS5 | |
| Specify Lock Type | |
| Bolt lengths | Ref N° |
| 6.35mm | - |
| 50mm extension | 50 |
| 150mm extension | 150 |
| Standards | 2006/95/EC (Low voltage directive), 2006/42/EC (The machinery directive), EN60947-5-1:2004, EN954-1:1997, EN1088:1996, EN13849-1:2006, EN62061:2005, EN12100-1:2003, EN12100-2:2003 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 2000000 |
| MTTfd | High > 385 years (11.364 years) | |
| CCF | 90% | |
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 1,00E-08 | |
Datasheet BM, BMS |
|
Installation manual BM, BMS |
|
Key sequence BM(S), BMR(S), BML(S) |
|
| 2D drawing BM, BMS | |
| 3D model BM, BMS | |