The SS unit is used where the key(s) need to remain trapped until an electrical signal has been received.
| N° of Locks | Ref N° |
| 1 >> 7 | SS1 >> SS7 |
| Specify Lock Type | |
| Switch AMPS | Ref N° |
| 20A AC | A020 |
| 32A AC | A032 |
| 63A AC | A063 |
| Switch Contacts | Ref N° |
| 4NO/0NC | 40 |
| 2NO/2NC | 22 |
| Solenoid Voltage | Ref N° |
| 24v DC | D024 |
| 110V AC / 110V DC | A110 / D110 |
| Mounting | Ref N° |
| Back of Board | B |
| In Enclosure (IP66) | F |
| Standards | 2006/95/EC (Low voltage directive), 2006/42/EC (The machinery directive), EN60947-5-1:2004, EN954-1:1997, EN1088:1996, EN13849-1:2006, EN62061:2005, EN12100-1:2003, EN12100-2:2003 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 7500000 |
| MTTfd | High > 385 years (42.614 years) | |
| CCF | 90% | |
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 2,68E-09 | |
Datasheet SS-B |
|
Installation manual SS-B, SS-F |
|
Datasheet SS-F |
|
| 2D drawing SS1-E | |
| 2D drawing SS2-E | |
| 2D drawing SS2-SS8 | |
| 3D model SS1-E | |
| 3D model SS1-B | |
| 3D model SS2-E | |
| 3D model SS2-B | |