| Standards | 2006/95/EC (Low voltage directive), 2006/42/EC (The machinery directive), 2004/108/EC (The EMC Directive), EN60947-5-1:2004, EN61010-1:2001, EN1088:1996, EN12100-1:2003, EN12100-2:2003, EN13849-1: 2006, EN62061:2006, EN61000-6-2:2005, EN61000-6-3:2007 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 5.000.000 |
| MTTfd | High > 385 years (31250,0 years) | |
| CCF | 90% | |
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 3,65E-09 | |
Datasheet ATLOKIR |
|
Installation manual ATLOKIR |
|
Datasheet AT module |
|
Datasheet LOKIR module |
|
| 2D drawing ATLOKIR | |
| 3D model ATLOKIR | |