| Designation | Hmax (mm) | |
|---|---|---|
| Key Modules | 100 | ![]() |
| Solenoid Locks | 55 | |
| Safety Switch | 48 | |
| Runner Bar | 48 | |
| Emergency Stops | 100 | |
| Ronis/BKS Key modules | 96 | |
| Pushbuttons | 59 | |
| Mushroom Buttons | 76 | |
| Selector Switches | 76 | |
| Lamps | 63 | |
| Connectors/Heads | 35 | |
* To assure IP 65, all modules must be fixed.
* All fixings must be used
* Complete ordered configurations are supplied fully assembled.
Control modules with inputs/outputs (I/O) can be configured in any order in the stack (the internal eGard network is self configuring). Table 1 shows how many I/O connections can be made using the different types of connector, and table 2 shows each core modules I/O requirements.
| Ref N° | Description | Max I/O | Connects safety circuits |
|---|---|---|---|
| BS | Safety Only | Zero | Yes |
| BB | Safety and Control sourcing | Max 2 I/O | Yes |
| BC | Safety and Control sourcing | Max 8 I/O | Yes |
| BD | Safety and Control sinking | Max 2 I/O | Yes |
| BE | Safety and Control sinking | Max 8 I/O | Yes |
| BA | Safety and Control AS-I | Max 4I & 4O | Yes |
| BH | Safety Only AS-I | Zero | Yes |
| BG | Control Only AS-I | Max 4I & 4O | No |
table 1: max I/O connections per base connector type
| I/O relative to eGard | inputs (I) | outputs (O) | Connects safety circuits | |
|---|---|---|---|---|
| Head Modules | HF, HM, HC | 0 | 0 | - |
| Mechanical Interlocking | AB, SB | 0 | 0 | - |
| Safety Switches | SS | 0 | 0 | yes |
| Solenoid Controlled Locks | EU, EL | 1 | 1 | - |
| Runner Bar Modules | RB | 0 | 1 | - |
| Blank Extension Modules | EB | 0 | 0 | - |
| Pushbuttons Flat | PB, PG, PR, PW, PZ, PY | 0 | 1 | - |
| Pushbuttons Flat Illuminated | P1 - P7 | 1 | 1 | - |
| 2 Position Selector Switches | 2A - 2H | 0 | 1 | - |
| 3 Position Selector Switches | 3A - 3H | 0 | 2 | - |
| 2 Position Illuminated Selector Switch | 2J, 2K, 2L, 2N, 2O, 2P | 1 | 1 | - |
| 2 Position Key Switch | K1, K3 | 0 | 1 | - |
| 3 Position Key Switch | K2, K4 | 0 | 2 | - |
| Pushbutton 40mm Mushroom | M1, M2, MB, MR, MG | 0 | 1 | - |
| Lamps | LR, LG, LC, LB, LW, LY | 1 | 0 | - |
| Emergency Stop | ES, EC | 0 | 0 | yes |
| Monitored Emergency Stop | EM, ED | 0 | 1 | yes |
| Key Operated E-stop | EJ | 0 | 0 | yes |
| Monitored Key Operated E-stop | EK | 0 | 1 | yes |
| Start / Re-start Buttons | SR, ST, SW, SX, SY, SZ | 0 | 0 | yes |
| Key Operated Start / Re-start Buttons | SC | 0 | 0 | yes |
table 2: Core module I/O requirements
| Base Modules | Max. current |
|---|---|
| 4 pole | 200 mA |
| 14 pole | 200 mA |
| 4 pole AS-i | 75 mA |
| Temperature Range | -5... + 40 C° |
| Operating Voltage | 24V DC |
| Max. Relative Humidity | 93(+/-3)% without any dew on the device |
| Ingress Protection | IP65 |
An eGard configuration part number can simply be created by adding up the single used module part numbers in sequence from head to base. The legend plates, cables, and door actuators must be ordered separately and are not part of the configuration part number. Below an example of how to create an eGard part number:
The complete part number of the example configuration is: HFSBELSSPGPWBC - 51
By using the eGard configurator you are able to simply extract a wiring diagram of each configuration. You can also contact our Technical Sales department for any assistance. Shown below is a wiring diagram for both the 14 pin (safety & control) and the 4 pin (safety only and AS-i) connector.
| I/O Assigned from base upwards | Wire Colours | Connector Pins | ||
|---|---|---|---|---|
| +24 V | Brown | 4 | ![]() | |
| 0 V | Blue | 6 | ||
| Safety circuit 1 | White | 10 | ||
| Safety circuit 1 | Grey | 13 | ||
| Safety circuit 2 | Brown/Yellow | 5 | ||
| Safety circuit 2 | Brown/Green | 12 | ||
| I/O 0 | Red/Blue | 11 | ||
| I/O 1 | White/Yellow | 3 | ||
| I/O 2 | White/Green | 2 | ||
| I/O 3 | Grey/Pink | 1 | ||
| I/O 4 | Pink | 9 | ||
| I/O 5 | Green | 8 | ||
| I/O 6 | Yellow | 7 | ||
| I/O 7 | Red | 14 | ||
| I/O Assigned from base upwards | Wire Colours | Connector Pins | ||
|---|---|---|---|---|
| Safety circuit 1 | Brown | 1 | ![]() | |
| Safety circuit 2 | White | 2 | ||
| Safety circuit 1 | Blue | 3 | ||
| Safety circuit 2 | Black | 4 | ||
Table 4: BS 4 Pin Control only Connectors wiring scheme
| Pins | Description | ||
|---|---|---|---|
| 1 | AS - i + | ![]() | |
| 2 | - | ||
| 3 | AS - i - | ||
| 4 | - | ||
table 5: 4 Pin AS-I connector wiring scheme